AIRLINK 72.59 Increased By ▲ 3.39 (4.9%)
BOP 4.99 Increased By ▲ 0.09 (1.84%)
CNERGY 4.29 Increased By ▲ 0.03 (0.7%)
DFML 31.71 Increased By ▲ 0.46 (1.47%)
DGKC 80.90 Increased By ▲ 3.65 (4.72%)
FCCL 21.42 Increased By ▲ 1.42 (7.1%)
FFBL 35.19 Increased By ▲ 0.19 (0.54%)
FFL 9.33 Increased By ▲ 0.21 (2.3%)
GGL 9.82 Increased By ▲ 0.02 (0.2%)
HBL 112.40 Decreased By ▼ -0.36 (-0.32%)
HUBC 136.50 Increased By ▲ 3.46 (2.6%)
HUMNL 7.14 Increased By ▲ 0.19 (2.73%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.67 Increased By ▲ 1.07 (2.92%)
OGDC 137.75 Increased By ▲ 4.88 (3.67%)
PAEL 23.41 Increased By ▲ 0.77 (3.4%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.63 Increased By ▲ 0.17 (2.63%)
PPL 125.05 Increased By ▲ 8.75 (7.52%)
PRL 26.99 Increased By ▲ 1.09 (4.21%)
PTC 13.32 Increased By ▲ 0.24 (1.83%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 70.80 Increased By ▲ 3.20 (4.73%)
SSGC 10.54 No Change ▼ 0.00 (0%)
TELE 8.33 Increased By ▲ 0.05 (0.6%)
TPLP 10.95 Increased By ▲ 0.15 (1.39%)
TRG 60.60 Increased By ▲ 1.31 (2.21%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,546 Increased By 137.4 (1.85%)
BR30 24,809 Increased By 772.4 (3.21%)
KSE100 71,902 Increased By 1235.2 (1.75%)
KSE30 23,595 Increased By 371 (1.6%)

JOHANNESBURG: South Africa's rand firmed against the dollar on Monday as the greenback retreated, while a recovery of Steinhoff's shares following a week of turmoil at the global retailer lifted blue chip stocks.

At 1455 GMT, the rand traded at 13.5900 per dollar, up 0.4 percent compared with its close on Friday at 13.6450.

The dollar edged lower against a basket of currencies on Monday, snapping a five-day rising streak as investors took profits before a US central bank meeting this week.

Further gains were curbed by nervous South African investors ahead of the ruling African National Congress (ANC) leadership conference this weekend, where a successor to party leader, President Jacob Zuma, will be elected.

"We suspect, however, that the rand's gains are going to abate and the market will be cautious going into the weekend given the decisive vote is due on Sunday," said John Cairns, a currency strategist at Rand Merchant Bank.

Investors also readied for a heavy week of data, including consumer price inflation and current account numbers.

The yield on South Africa's benchmark government bond due in 2026 edged up 1 basis point to 9.215 percent.

On the stock market, the benchmark Top-40 index advanced 0.1 percent to 51,711 points, while the broader All-share index was flat at 57,997.

Shares in household goods retailer Steinhoff recovered some of their losses suffered after the company flagged accounting irregularities last week, rallying 56 percent to 9.35 rand.

The company, which has its primary listing in Frankfurt, asked its lenders for "continued support" as it focuses on cash-flow to keep its operations running after its chief executive resigned and its shares tanked 80 percent in four days.

There was some buying of the stock off a low base, but most investors were waiting for more information, said Independent Securities trader Ryan Woods.

"On the positive side, it does look like Christo Wiese is doing a salvage job," Woods added, referring to the retail group's biggest shareholder and its chairman, who is temporarily at the helm.

Banks weighed on the bourse, with the banking index shedding 2.7 percent and Barclays Africa Group, the biggest loser among the blue-chips, declining 4.1 percent to 150.50 rand.

Copyright Reuters, 2017

Comments

Comments are closed.